Quality, Safety & Environmental Management - 2011
| Date | Course Title (Click on each workshop to see the outlines) | Days | Venue | Price | |
| 18 Jan - 20 Jan | Documentation Requirements | 3 | Dubai | 2,500 $ US | |
| 25 Jan - 27 Jan | Q.M.S. Internal Auditor | 3 | Dubai | 2,500 $ US | |
| 01 Feb - 3 Feb | Q.M.S. Lead Auditor (Certified) | 3 | Dubai | 2,500 $ US | |
| 15 Feb - 18 Feb | Managing & Controlling Purchasing process | 4 | Qatar | US $ 3,200 | |
| 01 Mar - 3 Mar | Managing by Objectives (KPI’s) | 3 | Kuwait | 2,500 $ US | |
| 15 Mar - 18 Mar | Measuring &Improving Customer Satisfaction | 4 | Kuwait | US $ 3,200 | |
| 05 Apr - 07 Apr | E.M.S. Awareness | 3 | Qatar | 2,500 $ US | |
| 19 Apr - 21 Apr | Understanding of E.M.S. Requirements | 3 | Dubai | 2,500 $ US | |
| 03 May - 05 May | E.M.S. Internal Auditor | 3 | Dubai | 2,500 $ US | |
| 17 May - 19 May | E.M.S. Lead Auditor (Certified) | 3 | Dubai | 2,500 $ US | |
| 07 Jun - 09 Jun | O.H.S.A.S. Awareness | 3 | Qatar | 2,500 $ US | |
| 14 Jun - 16 Jun | Understanding of O.H.S.A.S. Requirements | 3 | Dubai | 2,500 $ US | |
| 21 Jun - 23 Jun | O.H.S.A.S. Internal Auditor | 3 | Dubai | 2,500 $ US | |
| 28 Jun - 30 Jun | O.H.S.A.S. Lead Auditor (Certified) | 3 | Dubai | 2,500 $ US | |
| 05 Jul - 07 Jul | System Awareness | 3 | Qatar | 2,500 $ US | |
| 12 Jul - 14 Jul | Understanding of System Requirements | 3 | Dubai | 2,500 $ US | |
| 19 Jul - 21 Jul | Internal Auditor | 3 | Dubai | 2,500 $ US | |
| 26 Jul - 28 Jul | Lead Auditor (Certified) | 3 | Dubai | 2,500 $ US | |
| 02 Aug - 04 Aug | Food Safety Awareness | 3 | Qatar | 2,500 $ US | |
| 09 Aug - 11 Aug | Principles of HACCP | 3 | Qatar | 2,500 $ US | |
| 18 Aug - 16 Aug | Food preservation )Hygiene & Microbiology | 3 | Qatar | 2,500 $ US | |
| 23 Aug - 25 Aug | Good Manufacturing Practices (GMP) | 3 | Dubai | 2,500 $ US | |
| 04 Oct - 06 Oct | Internal Auditor | 3 | Dubai | 2,500 $ US | |
| 11 Oct - 13 Oct | Lead Auditor (Certified) | 3 | Dubai | 2,500 $ US | |
| 18 Oct - 20 Oct | Advanced Techniques for Production Management | 3 | Qatar | 2,500 $ US | |
| 25 Oct - 27 Oct | Industrial Management | 3 | Qatar | 2,500 $ US | |
| 14 Dec - 16 Dec | Understanding of Q.M.S. Requirements | 3 | Qatar | 2,500 $ US |










































